Cruise ship in Aruba
Freewinds in Aruba: port days and what to do
22 calls in Aruba in our schedule, from Sun 4 Oct to Wed 30 Decabout 300 guests at double occupancy
All the days Freewinds is scheduled in Aruba, with arrival and departure times, how busy the port is on those days and what fits in your hours ashore.
Freewinds port days
| Date | Port | Arrives | Departs | Crowd |
|---|---|---|---|---|
| Sun 4 Oct | Aruba | already in port | 24:00 | quiet |
| Wed 7 Oct | Aruba | 06:00 | stays overnight | very busy |
| Sat 10 Oct | Aruba | already in port | 24:00 | quiet |
| Wed 28 Oct | Aruba | 06:00 | stays overnight | packed |
| Sun 1 Nov | Aruba | already in port | 24:00 | quiet |
| Wed 4 Nov | Aruba | 06:00 | stays overnight | very busy |
| Sun 8 Nov | Aruba | already in port | 24:00 | quiet |
| Wed 11 Nov | Aruba | 06:00 | stays overnight | very busy |
| Sun 15 Nov | Aruba | already in port | 24:00 | quiet |
| Wed 18 Nov | Aruba | 06:00 | stays overnight | very busy |
| Sun 22 Nov | Aruba | already in port | 24:00 | busy |
| Wed 25 Nov | Aruba | 06:00 | stays overnight | very busy |
| Sun 29 Nov | Aruba | already in port | 24:00 | busy |
| Wed 2 Dec | Aruba | 06:00 | stays overnight | very busy |
| Sun 6 Dec | Aruba | already in port | 24:00 | very busy |
| Wed 9 Dec | Aruba | 06:00 | stays overnight | busy |
| Sun 13 Dec | Aruba | already in port | 24:00 | busy |
| Wed 16 Dec | Aruba | 06:00 | stays overnight | very busy |
| Sun 20 Dec | Aruba | already in port | 24:00 | very busy |
| Wed 23 Dec | Aruba | 06:00 | stays overnight | very busy |
| Sun 27 Dec | Aruba | already in port | 24:00 | busy |
| Wed 30 Dec | Aruba | 06:00 | stays overnight | packed |
Schedules are provisional. Your ship's all-aboard time is what counts.
How much time do you get?
This ship stays overnight, so there is more time than on a regular day stop. Check the day page for the details.
The busiest day for this ship is Wed 30 Dec (about 10,500 guests ashore at the peak, packed).